Here are the team results, click on the bar of the Meet and you will see our Warriors results for that Meet
| Western Canadian Midget / Youth Championships | 2010.07.24-25 | University Stadium | Winnipeg, Manitoba |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Deshaunda Morrison | 80mH | Prelim | 12.17 | Q | Midget 15 Year Old | .76m-8.0m | |||
| Deshaunda Morrison | 80mH | Final | 12.01 | 1 | Midget 15 Year Old | .76m-8.0m | |||
| Deshaunda Morrison | 200mH | Final | 28.68 | 2 | Midget 15 Year Old | .76m | |||
| Matthew Reckord | 200M | Prelim | 24.31 | Q | Midget 15 Year Old | ||||
| Matthew Reckord | 200M | Final | 23.91 | 2 | Midget 15 Year Old | ||||
| Matthew Reckord | 300M | Final | 38.20 | 3 | Midget 15 Year Old | ||||
| Matthew Reckord | 100mH | Prelim | 15.89 | Q | Midget 15 Year Old | .84 / 8.5 | |||
| Matthew Reckord | 100mH | Final | 15.47 | 5 | Midget 15 Year Old | .84 / 8.6 | |||
| Matthew Reckord | 200mH | Final | 27.08 | 2 | Midget 15 Year Old | 0.84 | |||
| Maria Bernard | 1500M | Final | 4:42.15 | 2 | Youth 17 Year Old | ||||
| Maria Bernard | 3000M | Final | 10:28.38 | 1 | Youth 17 Year Old |
| Alberta Summer Games | 2010.07.20-21 | Glenmary High School | Peace River, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Payne | 2000M | Final | 6:38.91 | 5 | Midget 15 Year Old | ||||
| Stephen Payne | 200mH | Final | 33.55 | 10 | Midget 15 Year Old | .76m / 20m / 35m | |||
| Scott MacKay | 300M | Final | 40.07 | 4 | Midget 14 Year Old | ||||
| Scott MacKay | 800M | Final | 2:11.95 | 4 | Midget 14 Year Old | ||||
| Scott MacKay | 200mH | Final | 27.39 | 1 | Midget 14 Year Old | .76m / 20m / 35m | |||
| Scott MacKay | 4x100M | Final | DQ | DQ | Midget 14 Year Old | ||||
| Sydney Krill | MedleyRelay | Final | 4:45.56 | 3 | Midget 15 Year Old | ||||
| Sydney Krill | 200M | Prelim | 28.01 | q | Midget 15 Year Old | ||||
| Sydney Krill | 200M | Final | 27.87 | 4 | Midget 15 Year Old | ||||
| Sydney Krill | 300M | Final | 44.06 | 4 | Midget 15 Year Old |
| New Balance No. 3 | 2010.07.15 | Glenmore Athletic Field | Calgary, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Krill | 100M | Final | 13.44 | 1 | Midget 15 Year Old | -1.0 | |||
| Sydney Krill | 300M | Final | 44.21 | 3 | Midget 15 Year Old | ||||
| Deshaunda Morrison | 100mH | Final | 15.35 | 1 | Midget 15 Year Old | 30"/13m/8.5m | +2.4 | ||
| Megan MacKay | 100M | Final | 13.07 | 7 | Youth 16 Year Old | +3.2 | |||
| Maria Bernard | 800M | Final | 2:14.89 | 4 | Youth 17 Year Old | ||||
| Trevor Hilton | 800M | Final | 2:08.55 | 1 | Midget 15 Year Old | ||||
| Cody Crook | 800M | Final | 2:25.94 | 3 | Midget 15 Year Old | ||||
| Corey Minton | 400M | Final | 52.71 | 5 | Junior 19 Year Old | ||||
| Nikola Dragicevic | 400M | Final | 54.32 | 9 | Youth 16 Year Old | ||||
| Matthew Reckord | 400M | Final | 54.62 | 10 | Midget 15 Year Old | ||||
| Mihai Prajea | 800M | Final | 1:56.87 | 1 | Junior 19 Year Old | ||||
| Corey Minton | LJ | Final | 6.25 | 1 | Junior 19 Year Old |
| Sherwood Park Track Classic | 2010.07.12-13 | Strathcona Athletic Park | Sherwood Park, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Corey Minton | 100M | Prelim | 11.55 | Q | Junior | +0.0 | |||
| Corey Minton | 100M | Final | 11.19 | 2 | Junior | +0.6 | |||
| Corey Minton | 200M | Prelim | 22.52 | Q | Junior | +2.6 | |||
| Doug Patterson | 200M | Prelim | 24.96 | 14 | Junior | -1.1 | |||
| Corey Minton | 200M | Final | 22.57 | 2 | Junior | +0.0 | |||
| Doug Patterson | 400M | Final | 54.53 | 9 | Junior | ||||
| Corey Minton | LJ | Final | 6.48 | 2 | Junior |
| Alberta Bantam, Midget, Youth Championships | 2010.06.26-27 | Fowler Park | St. Albert |
|---|
| Meet Photos 1 |
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Natalie McDougall | 80M | Final | 11.12 | 2 | Bantam 13 Year Old | +0.0 | |||
| Natalie McDougall | 150M | Final | 20.41 | 2 | Bantam 13 Year Old | NWI | |||
| Maria Bernard | 1500M | Final | 4:47.07 | 2 | Youth 17 Year Old | ||||
| Maria Bernard | 3000M | Final | 10:19.43 | 1 | Youth 17 Year Old | ||||
| Emma Morgan | 100mH | Final | 17.49 | 5 | Youth 16 Year Old | .84m / 13.00m / 8.50m | -0.1 | ||
| Emma Morgan | 300mH | Final | 51.50 | 10 | Youth 16 Year Old | .76m / 45.00m / 35.00m | |||
| Emma Morgan | LJ | Final | 4.25 | 11 | Youth 16 Year Old | -1.7 | |||
| Emma Morgan | TJ | Final | 9.06 | 8 | Youth 16 Year Old | -0.0 | |||
| Sydney Krill | 200M | Prelim | 27.40 | Q | Midget 15 Year Old | -0.0 | |||
| Sydney Krill | 200M | Final | 27.45 | 4 | Midget 15 Year Old | -.07 | |||
| Sydney Krill | 300mH | Final | 44.94 | 6 | Midget 15 Year Old | ||||
| Deshaunda Morrison | 80mH | Prelim | 12.51 | Q | Midget 15 Year Old | .76 / 13.00m / 8.50m | 1.1 | ||
| Ashley Maylan | 80mH | Prelim | 13.12 | Q | Midget 15 Year Old | .76 / 13.00m / 8.50m | 1.1 | ||
| Deshaunda Morrison | 80mH | Final | 12.15 | 1 | Midget 15 Year Old | .76 / 13.00m / 8.50m | -.04 | ||
| Ashley Maylan | 80mH | Final | 13.19 | 4 | Midget 15 Year Old | .76 / 13.00m / 8.50m | -.04 | ||
| Deshaunda Morrison | 200mH | Final | 29.56 | 1 | Midget 15 Year Old | .76m / 50.00m / 35.00m | -0.0 | ||
| Ashley Maylan | 200mH | Final | 31.47 | 5 | Midget 15 Year Old | .76m / 50.00m / 35.00m | -0.0 | ||
| Ryan Smeeton | 800M | Final | 2:32.41 | 3 | Bantam 12 Year Old | ||||
| Ryan Smeeton | 1200M | Final | 4:09.6 | 2 | Bantam 12 Year Old | ht | |||
| Corey Minton | 100M | Prelim | 11.68 | q | Junior 19 Year Old | -0.0 | |||
| Corey Minton | 100M | Final | 11.46 | 7 | Junior 19 Year Old | 0.4 | |||
| Corey Minton | 200M | Prelim | 23.39 | q | Junior 19 Year Old | -0.2 | |||
| Corey Minton | 200M | Final | 23.15 | 3 | Junior 19 Year Old | -0.1 | |||
| Leroy Perry | 1500M | Final | 4:40.36 | 7 | Junior 18 Year Old | ||||
| Leroy Perry | 3000M | Final | 10:16.18 | 2 | Junior 18 Year Old | ||||
| Corey Minton | LJ | Final | 6.46 | 1 | Junior 19 Year Old | 0.2 | |||
| Nikola Dragicevic | 200M | Prelim | 25.23 | 29 | Youth 16 Year Old | ||||
| Nikola Dragicevic | 400M | Final | 54.78 | 16 | Youth 16 Year Old | ||||
| Matthew Galea | 1500M | Final | 4:18.30 | 3 | Youth 17 Year Old | ||||
| Matthew Galea | 3000M | Final | 9:25.49 | 1 | Youth 17 Year Old | ||||
| Mark MacEachen | HJ | Final | 1.93 | 1 | Youth 17 Year Old | ||||
| Matthew Reckord | 200M | Prelim | 24.54 | q | Midget 15 Year Old | -0.7 | |||
| Eric Smeeton | 200M | Prelim | 26.69 | 23 | Midget 14 Year Old | -0.3 | |||
| Matthew Reckord | 200M | Final | 24.35 | 3 | Midget 15 Year Old | -2 | |||
| Matthew Reckord | 300M | Final | 38.94 | 4 | Midget 15 Year Old | ||||
| Daelin Nordmark | 300M | Final | 39.32 | 5 | Midget 15 Year Old | ||||
| Scott MacKay | 300M | Final | 40.43 | 11 | Midget 14 Year Old | ||||
| Eric Smeeton | 300M | Final | 43.32 | 20 | Midget 14 Year Old | ||||
| Trevor Hilton | 800M | Final | 2:09.62 | 6 | Midget 15 Year Old | ||||
| Daelin Nordmark | 800M | Final | 2:10.32 | 7 | Midget 15 Year Old | ||||
| Scott MacKay | 800M | Final | 2:16.06 | 8 | Midget 14 Year Old | ||||
| Stephen Payne | 800M | Final | 2:22.95 | 13 | Midget 15 Year Old | ||||
| Graham Ross | 800M | Final | 2:27.14 | 15 | Midget 14 Year Old | ||||
| Cody Crook | 800M | Final | 2:30.33 | 16 | Midget 15 Year Old | ||||
| Trevor Hilton | 1200M | Final | 3:26.23 | 4 | Midget 15 Year Old | ||||
| Stephen Payne | 1200M | Final | 3:46.44 | 12 | Midget 15 Year Old | ||||
| Graham Ross | 1200M | Final | 3:52.56 | 15 | Midget 14 Year Old | ||||
| Cody Crook | 1200M | Final | 4:02.27 | 18 | Midget 15 Year Old | ||||
| Trevor Hilton | 2000M | Final | 6:13.05 | 2 | Midget 15 Year Old | ||||
| Stephen Payne | 2000M | Final | 6:38.07 | 5 | Midget 15 Year Old | ||||
| Graham Ross | 2000M | Final | 6:52.08 | 6 | Midget 14 Year Old | ||||
| Cody Crook | 2000M | Final | 7:11.90 | 9 | Midget 15 Year Old | ||||
| Scott MacKay | 200mH | Final | 27.40 | 1 | Midget 14 Year Old | .84m / 50.00m / 35.00m | 0.5 | ||
| Natalie McDougall | 4x100M | Final | 51.51 | 1 | Bantam 13 Year Old | ||||
| Ashley Maylan | 4x100M | Final | 51.51 | 1 | Midget 15 Year Old | ||||
| Sydney Krill | 4x100M | Final | 51.51 | 1 | Midget 15 Year Old | ||||
| Deshaunda Morrison | 4x100M | Final | 51.51 | 1 | Midget 15 Year Old | ` | |||
| Scott MacKay | 4x100M | Final | 48.67 | 3 | Midget 14 Year Old | ||||
| Eric Smeeton | 4x100M | Final | 48.67 | 3 | Midget 14 Year Old | ||||
| Daelin Nordmark | 4x100M | Final | 48.67 | 3 | Midget 15 Year Old | ||||
| Matthew Reckord | 4x100M | Final | 48.67 | 3 | Midget 15 Year Old | ||||
| Scott MacKay | 4x400M | Final | 3:56.42 | 1 | Midget 14 Year Old | ||||
| Trevor Hilton | 4x400M | Final | 3:56.43 | 1 | Midget 15 Year Old | ||||
| Daelin Nordmark | 4x400M | Final | 3:56.44 | 1 | Midget 15 Year Old | ||||
| Matthew Reckord | 4x400M | Final | 3:56.45 | 1 | Midget 15 Year Old | ||||
| Cody Crook | 4x400M | Final | 4:27.08 | 3 | Midget 15 Year Old | ||||
| Stephen Payne | 4x400M | Final | 4:27.08 | 3 | Midget 15 Year Old | ||||
| Graham Ross | 4x400M | Final | 4:27.08 | 3 | Midget 14 Year Old | ||||
| Eric Smeeton | 4x400M | Final | 4:27.08 | 3 | Midget 14 Year Old |
| AB Provnical Hershey Finals | 2010.06.12 | Foote Field | Edmonton, Alberta |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Scott MacKay | 200M | Final | 25.61 | 4 | Midget 14 Year Old | ||||
| Scott MacKay | 800M | Final | 2:11.85 | 1 | Midget 14 Year Old | ||||
| Scott MacKay | BT | Final | 53.78 | 6 | Midget 14 Year Old | ||||
| Graham Ross | 800M | Final | 2:31.46 | 4 | Midget 14 Year Old | ||||
| Graham Ross | 1500M | Final | 5:27.87 | 3 | Midget 14 Year Old |
| CALTAF Classic | 2010.06.18-20 | Glenmore Athletic Park | Calgary, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Smeeton | 800M | Final | 2:36.38 | 5 | Bantam 12 Year Old | ||||
| Deshaunda Morrison | 100M | Prelim | 13.41 | Q | Midget 15 Year Old | ||||
| Ashley Maylan | 100M | Prelim | 14.01 | 24 | Midget 15 Year Old | ||||
| Trevor Hilton | 1200M | Final | 3:24.55 | 3 | Midget 15 Year Old | ||||
| Stephen Payne | 1200M | Final | 3:47.28 | 8 | Midget 15 Year Old | ||||
| Ryan Smeeton | 1200M | Final | 4:15.86 | 3 | Bantam 12 Year Old | ||||
| Graham Ross | 1200M | Final | 3:50.92 | 9 | Midget 14 Year Old | ||||
| Deshaunda Morrison | 100M | Semi | 13.39 | 9 | Midget 15 Year Old | ||||
| Jeff Hudson | 100M | Prelim | 13.41 | 19 | Midget 14 Year Old | ||||
| Josep Boutin | 100M | Prelim | 14.16 | 23 | Midget 14 Year Old | ||||
| Nikola Dragicevic | 400M | Final | 55.44 | 1 | Youth 16 Year Old | ||||
| Patrick Cahoon | 400M | Final | 57.72 | 7 | Youth 16 Year Old | ||||
| Deshaunda Morrison | 80mH | Prelim | 12.96 | Q | Midget 15 Year Old | ||||
| Ashley Maylan | 80mH | Prelim | 13.04 | Q | Midget 15 Year Old | ||||
| Deshaunda Morrison | 80mH | Final | 12.69 | 1 | Midget 15 Year Old | ||||
| Ashley Maylan | 80mH | Final | 12.98 | 3 | Midget 15 Year Old | ||||
| Stephanie Graham | 1500M | Final | 5:27.82 | 7 | Junior 18 Year Old | ||||
| Leroy Perry | 1500M | Final | 4:40.42 | 11 | Junior 18 Year Old | ||||
| Sydney Krill | 300M | Final | 43.86 | 5 | Midget 15 Year Old | ||||
| Matthew Reckord | 300M | Final | 38.71 | 3 | Midget 15 Year Old | ||||
| Scott MacKay | 300M | Final | 39.94 | 5 | Midget 14 Year Old | ||||
| Eric Smeeton | 300M | Final | 42.28 | 9 | Midget 14 Year Old | ||||
| Trevor Hilton | 2000M | Final | 6:16.75 | 1 | Midget 15 Year Old | ||||
| Stephen Payne | 2000M | Final | 6:48.85 | 6 | Midget 15 Year Old | ||||
| Graham Ross | 2000M | Final | 6:57.71 | 9 | Midget 14 Year Old | ||||
| Cody Crook | 2000M | Final | 7:12.78 | 10 | Midget 15 Year Old | ||||
| Leroy Perry | 3000M | Final | 10:23.90 | 4 | Junior 18 Year Old | ||||
| Emma Morgan | LJ | Prelim | 4.18 | 16 | Youth 16 Year Old | ||||
| Corey Minton | LJ | Prelim | 6.41 | mq | Junior 19 Year Old | ||||
| Corey Minton | LJ | Final | 6.48 | 7 | Junior 19 Year Old | ||||
| Trevor Hilton | 800M | Final | 2:08.19 | 4 | Midget 15 Year Old | ||||
| Scott MacKay | 800M | Final | 2:08.74 | 5 | Midget 14 Year Old | ||||
| Stephen Payne | 800M | Final | 2:19.33 | 7 | Midget 15 Year Old | ||||
| Graham Ross | 800M | Final | 2:22.94 | 8 | Midget 14 Year Old | ||||
| Jeff Hudson | 800M | Final | 2:26.84 | 10 | Midget 14 Year Old | ||||
| Patrick Cahoon | 800M | Final | 2:11.55 | 10 | Youth 16 Year Old | ||||
| Mihai Prajea | 800M | Final | 1:55.48 | 6 | Junior 19 Year Old | ||||
| Leroy Perry | 800M | Final | 2:14.11 | 18 | Junior 18 Year Old | ||||
| Sydney Krill | 200M | Prelim | 27.58 | Q | Midget 15 Year Old | ||||
| Matthew Reckord | 200M | Prelim | 24.69 | Q | Midget 15 Year Old | ||||
| Eric Smeeton | 200M | Prelim | 26.68 | 11 | Midget 14 Year Old | ||||
| Josep Boutin | 200M | Prelim | 30.27 | 15 | Midget 14 Year Old | ||||
| Nikola Dragicevic | 200M | Prelim | 0 | DQ | Youth 16 Year Old | ||||
| Corey Minton | 100M | Prelim | 11.54 | 22 | Junior 19 Year Old | ||||
| Deshaunda Morrison | 200mH | Final | 30.24 | 1 | Midget 15 Year Old | ||||
| Ashley Maylan | 200mH | Final | 31.75 | 3 | Midget 15 Year Old | ||||
| Matthew Reckord | 200mH | Final | 27.66 | 2 | Midget 15 Year Old | ||||
| Scott MacKay | 200mH | Final | 28.14 | 3 | Midget 14 Year Old | ||||
| Emma Morgan | 300mH | Final | 51.37 | 4 | Youth 16 Year Old | ||||
| Sydney Krill | 200M | Final | 27.12 | 2 | Midget 15 Year Old | ||||
| Matthew Reckord | 200M | Final | 24.16 | 1 | Midget 15 Year Old | ||||
| Josep Boutin | LJ | Final | 3.95 | 11 | Midget 14 Year Old | ||||
| Emma Morgan | TJ | Final | 9.06 | 12 | Youth 16 Year Old | ||||
| Mark MacEachen | HJ | Final | 1.85 | 1 | Youth 17 Year Old | ||||
| Natalie McDougall | 4x100M | Final | 51.58 | 1 | Bantam 13 Year Old | 1 | |||
| Allison Stephen | 4x100M | Final | 51.59 | 1 | Midget 15 Year Old | 2 | |||
| Sydney Krill | 4x100M | Final | 51.60 | 1 | Midget 15 Year Old | 3 | |||
| Deshaunda Morrison | 4x100M | Final | 51.61 | 1 | Midget 15 Year Old | 4 | |||
| Eric Smeeton | 4x400M | Final | 3:50.30 | 2 | Midget 14 Year Old | 1 | |||
| Trevor Hilton | 4x400M | Final | 3:50.31 | 2 | Midget 15 Year Old | 2 | |||
| Scott MacKay | 4x400M | Final | 3:50.32 | 2 | Midget 14 Year Old | 3 | |||
| Matthew Reckord | 4x400M | Final | 3:50.33 | 2 | Midget 15 Year Old | 4 | |||
| Graham Ross | 4x400M | Final | 4:21.12 | 3 | Midget 14 Year Old | 1 | |||
| Cody Crook | 4x400M | Final | 4:21.13 | 3 | Midget 15 Year Old | 2 | |||
| Stephen Payne | 4x400M | Final | 4:21.14 | 3 | Midget 15 Year Old | 3 | |||
| Jeff Hudson | 4x400M | Final | 4:21.15 | 3 | Midget 14 Year Old | 4 |
| Langley Pacific Invitational | 2010.06.18-21 | Neil McLeod Park | Langley, BC |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Maria Bernard | 3000M | Final | 10:09.81 | 1 | Youth 17 Year Old | ||||
| Matthew Galea | 3000M | Final | 9:06.29 | 1 | Youth 17 Year Old | ||||
| Maria Bernard | 800M | Final | 2:17.05 | 2 | Youth 17 Year Old | ||||
| Maria Bernard | 1500M | Final | 4:47.28 | 2 | Youth 17 Year Old | ||||
| Matthew Galea | 1500M | Final | 4:18.14 | 4 | Youth 17 Year Old |
| Alberta Provincial High School Championships | 2010.06.05 | Glenmore Athletic Park | Calgary, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Megan MacKay | 100M | Prelim | 13.23 | Q | Junior | ||||
| Megan MacKay | 100M | Final | 13.18 | 5 | Junior | ||||
| Sydney Krill | 200M | Final | 27.65 | 9 | Junior | ||||
| Maria Bernard | 800M | Final | 2:17.77 | 3 | Intermediate | ||||
| Maria Bernard | 1500M | Final | 4:52.85 | 2 | Intermediate | ||||
| Shaina Humble | 400M | Final | 1:04.42 | Q | Senior | ||||
| Shaina Humble | 400M | Final | 1:04.09 | 6 | Senior | ||||
| Mackenzie Meek | 400M | Final | 59.83 | 13 | Junior | ||||
| Matthew Galea | 800M | Final | 2:02.98 | 3 | Intermediate | ||||
| Matthew Galea | 1500M | Final | 4:14.81 | 2 | Intermediate | ||||
| Matthew Galea | 3000M | Final | 9:11.03 | 1 | Intermediate |
| Calgary High School Championships | 2010.05.29 | Glenmore Athletic Park | Calgary, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Megan MacKay | 100M | Prelim | 13.08 | Q | Junior | ||||
| Sydney Krill | 100M | Prelim | NT | q | Junior | ||||
| Megan MacKay | 100M | Final | 13.03 | 1 | Junior | ||||
| Sydney Krill | 100M | Final | 13.49 | 7 | Junior | ||||
| Sydney Krill | 200M | Prelim | 27.47 | Q | Junior | ||||
| Sydney Krill | 200M | Final | 27.17 | 1 | Junior | ||||
| Sydney Krill | 400M | Final | 1:01.80 | 3 | Junior | ||||
| Emma Morgan | 80mH | Prelim | 13.57 | q | Junior | ||||
| Emma Morgan | 80mH | Final | 14.12 | 6 | Junior | ||||
| Megan MacKay | LJ | Final | 4.39 | 4 | Junior | ||||
| Emma Morgan | LJ | Final | 3.82 | 11 | Junior | ||||
| Megan MacKay | TJ | Final | 8.95 | 11 | Junior | ||||
| Maria Bernard | 800M | Final | 2:19.55 | 1 | Intermediate | ||||
| Maria Bernard | 1500M | Final | 4:56.30 | 1 | Intermediate | ||||
| Shaina Humble | 400M | Final | 1:03.17 | 2 | Senior | ||||
| Mackenzie Meek | 100M | Prelim | 11.87 | q | Junior | ||||
| Mackenzie Meek | 200M | Prelim | 24.26 | 5 | Junior | ||||
| Mackenzie Meek | 400M | Final | 54.11 | 1 | Junior | ||||
| Mackenzie Meek | 100M | Final | 11.89 | 7 | Junior | ||||
| Patrick Cahoon | 800M | Final | 2:14.08 | 6 | Junior | ||||
| Patrick Cahoon | 400M | Final | 57.37 | 6 | Junior | ||||
| Daniel Dragicevic | 100mH | Prelim | 15.25 | Q | Junior | ||||
| Daniel Dragicevic | 100mH | Final | 15.62 | 4 | Junior | ||||
| Matthew Galea | 800M | Final | 2:01.85 | 2 | Intermediate | ||||
| Matthew Galea | 1500M | Final | 4:22.83 | 1 | Intermediate | ||||
| Leroy Perry | 1500M | Final | 4:40.58 | 5 | Intermediate | ||||
| Matthew Galea | 3000M | Final | 9:24.33 | 1 | Intermediate | ||||
| Leroy Perry | 3000M | Final | 10:17.05 | 6 | Intermediate | ||||
| Doug Patterson | 400M | Final | 54.67 | 6 | Senior |
| Red Division High School Meet | 2010.05.20 | Glenmore Athletic Park | Calgary, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Maria Bernard | 800M | Final | 2:30.18 | 1 | Intermediate | ||||
| Maria Bernard | 1500M | Final | 5:18.81 | 1 | Intermediate | ||||
| Maria Bernard | 3000M | Final | 11:40.93 | 2 | Intermediate | ||||
| Shaina Humble | 200M | Prelim | 28.79 | q | Senior | ||||
| Shaina Humble | 200M | Final | 28.32 | 5 | Senior | ||||
| Shaina Humble | 400M | Final | 1:04.43 | 2 | Senior | ||||
| Mackenzie Meek | 100M | Prelim | 11.98 | Q | Junior | ||||
| Mackenzie Meek | 100M | Final | 12.16 | 5 | Junior | ||||
| Mackenzie Meek | 200M | Prelim | 24.32 | q | Junior | ||||
| Mackenzie Meek | 200M | Prelim | 24.15 | 2 | Junior | ||||
| Nikola Dragicevic | 400M | Final | 54.38 | 1 | Junior | ||||
| Nikola Dragicevic | 200M | Prelim | 24.97 | 10 | Junior | ||||
| Mackenzie Meek | 400M | Final | 58.80 | 6 | Junior | ||||
| Nikola Dragicevic | 100mH | Prelim | 16.74 | Q | Junior | ||||
| Nikola Dragicevic | 100mH | Final | 15.38 | 3 | Junior | ||||
| Doug Patterson | 200M | Prelim | 24.69 | q | Senior | ||||
| Doug Patterson | 200M | Final | 24.61 | 2 | Senior | ||||
| Doug Patterson | 400M | Final | 55.44 | 2 | Senior |
| Blue Division High School Meet | 2010.05.20 | Glenmore Athletic Park | Calgary, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Megan MacKay | 100M | Prelim | 13.03 | Q | Junior | ||||
| Sydney Krill | 100M | Prelim | 13.35 | Q | Junior | ||||
| Megan MacKay | 100M | Final | 13.12 | 1 | Junior | ||||
| Sydney Krill | 100M | Final | 13.41 | 2 | Junior | ||||
| Sydney Krill | 200M | Prelim | 27.74 | Q | Junior | ||||
| Sydney Krill | 200M | Final | 27.30 | 1 | Junior | ||||
| Sydney Krill | 400m | Final | 1:03.56 | 1 | Junior | ||||
| Emma Morgan | 80mH | Prelim | 13.45 | Q | Junior | ||||
| Emma Morgan | 80mH | Final | 13.49 | 2 | Junior | ||||
| Megan MacKay | LJ | Final | 4.76 | 1 | Junior | ||||
| Emma Morgan | LJ | Final | 4.25 | 6 | Junior | ||||
| Megan MacKay | TJ | Final | 9.26 | 4 | Junior | ||||
| Emma Morgan | TJ | Final | 8.94 | 6 | Junior | ||||
| Paul Sands | 100M | Prelim | 12.47 | 12 | Junior | ||||
| Matt Brideson | 100M | Prelim | 12.64 | 18 | Junior | ||||
| Paul Sands | 200M | Prelim | 25.37 | Q | Junior | ||||
| Patrick Cahoon | 200M | Prelim | 25.80 | 13 | Junior | ||||
| Paul Sands | 200M | Final | 25.77 | 7 | Junior | ||||
| Patrick Cahoon | 400M | Final | 57.06 | 1 | Junior | ||||
| Patrick Cahoon | 800M | Final | 2:14.24 | 1 | Junior | ||||
| Matthew Galea | 800M | Final | 2:01.05 | 1 | Intermediate | ||||
| Matthew Galea | 1500M | Final | 4:22.25 | 1 | Intermediate | ||||
| Leroy Perry | 1500M | Final | 4:44.64 | 3 | Intermediate | ||||
| Matthew Galea | 3000M | Final | 9:23.97 | 1 | Intermediate |
| Hershey Calgary Meet | 2010.05.08 | Glenmore Athletic Park | Calgary, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Graham Ross | 800M | Final | 2:47.40 | 4 | Midget 14 Year Old | ||||
| Graham Ross | 1600M | Final | 5:59.00 | 2 | Midget 14 Year Old | ||||
| Scott MacKay | 800M | Final | 2:18.00 | 1 | Midget 14 Year Old | ||||
| Scott MacKay | BT | Final | 57.33 | 1 | Midget 14 Year Old | ||||
| Graham Ross | BT | Final | 44.61 | 5 | Midget 14 Year Old | ||||
| Scott MacKay | 200M | Final | 25.00 | 1 | Midget 14 Year Old | ||||
| Eric Smeeton | 200M | Final | 26.30 | 2 | Midget 14 Year Old | ||||
| Eric Smeeton | 100M | Final | 13.63 | 2 | Midget 14 Year Old |
| New Balance No. 2 | 2010.05.23 | Glemore Athletic Park | Calgary, AB |
|---|
| Athlete | Event | P-F | Result | Place | Record | Age Class | Spec | Video | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Krill | 300M | Final | 43.73 | 1 | Midget 15 Year Old | ||||
| Megan MacKay | 200M | Final | DQ | 20 | Youth 16 Year Old | ||||
| Shaina Humble | 400M | Final | 1:03.94 | 9 | Junior 18 Year Old | ||||
| Stephanie Graham | Mile | Final | 5:55.67 | 8 | Junior 18 Year Old | ||||
| Matthew Reckord | 300M | Final | 38.96 | 1 | Midget 15 Year Old | ||||
| Scott MacKay | 300M | Final | 40.68 | 2 | Midget 14 Year Old | ||||
| Eric Smeeton | 300M | Final | 42.90 | 3 | Midget 14 Year Old | ||||
| Trevor Hilton | 1200M | Final | 3:32.32 | 2 | Midget 15 Year Old | ||||
| Graham Ross | 1200M | Final | 3:54.29 | 5 | Midget 14 Year Old | ||||
| Ryan Smeeton | 1200M | Final | 4:31.08 | 6 | Bantam 12 Year Old | ||||
| Matthew Reckord | 200mH | Final | 27.40 | 1 | Midget 15 Year Old | 1.8 | |||
| Scott MacKay | 200mH | Final | 27.62 | 2 | Midget 14 Year Old | 1.8 | |||
| Corey Minton | 200M | Final | 23.50 | 6 | Junior 19 Year Old | 1.8 | |||
| Mackenzie Meek | 200M | Final | 24.06 | 9 | Youth 16 Year Old | 1.7 | |||
| Paul Sands | 400M | Final | 56.19 | 10 | Youth 16 Year Old | ||||
| Nikola Dragicevic | 400M | Final | 57.02 | 12 | Youth 16 Year Old | ||||
